
Size charts | S | M | L | XL | XXL | XXXL | |
![]() | |||||||
Sleeves length in cm (1) | 22 | 22 | 23 | 23 | 24 | 24 | |
Shoulders width in cm (2) | 42 | 43 | 44.5 | 46 | 47 | 48 | |
Length in cm (3) | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 | |
Bust in cm (4) | 100 | 105 | 110 | 115 | 120 | 125 | |
The size chart refers to clothing dimensions. To choose your size, pick a garment of your own, lay it flat on a table, and, with a metric tape, measure up the shoulder, chest, waist points, etc ... Then, refer to the size chart, and seek the size with the closest measurement points |